| Variety Code | Type | Maturity | Plant Height | Yield | Key Features |
|---|---|---|---|---|---|
| HFCO01(F1) | Grain Maize | 99 days | 256 cm | 9-11 tons/ha | Tolerate to high temperature, Big pollen when meet high temperature, Orange to red grains |
| HFCO04(F1) | Grain Maize | 98 days | 272 cm | 9-10 tons/ha | Resistance to small leaf spot, southern rust and stem rot, Yellow grains |
| HFCO09(F1) | Grain Maize | 120 days (spring) 100 days (summer) |
330 cm | 18-19 tons/ha | Hot temperature tolerance, Uniform ears, High nutritional value |
| FCO265 | White Waxy Corn | 85 days | 216 cm | 1300 kg/667m² | Strong semi-compact plant, 16 rows per ear, 21cm ear length |
| FCO261 | Super Sweet Corn | 85 days | 238 cm | - | White grains, Only sweet no waxy, Barrel type ears |
| FCO192 | Purple White Corn | 85 days | 210 cm | 20 tons/ha | Purple and white waxy corn, Cylindrical ears, 16 rows |
| FCO22-3 | Super Sweet Corn | - | Large plants | - | Super high sugar (17% brix), 2 ears per plant, Tropical/subtropical |
| FCO22 | Super Sweet Corn | - | Large plants | - | Big tube shape, 14% brix, Temperature/subtropical open field |
| FCO241 | Purple Corn | 79 days | 210 cm | - | Black purple grain, Waxy with sweet, Rich in Anthocyanins |
| Variety Code | Growth Period | Plant Height | Oil Content | Yield | Key Features |
|---|---|---|---|---|---|
| HFRCO02 (F1) | 198.6 days | 182 cm | 49.72% | 3330 kg/ha | Hybrid, Strong cold resistance, Strong lodging resistance, High disease resistance |
| Variety Code | Fruit Shape | Fruit Weight | Brix | Maturity | Key Features |
|---|---|---|---|---|---|
| HFWM0273 (F1) | Round | 8-10 kg | 13% | 90 days | Seedless, Jet black rind, Strong vigorous, Wide adaptability |
| HFWM0104 (F1) | Charleston gray | 12 kg (max 30kg) | 12.5% | 90 days | Good for transportation, Hard rind, Strong vigorous |
| HFWM0112 (F1) | Round | 6 kg | 12% | 70-75 days | Good for transportation, Hard rind, Good tasty |
| HFWM016 (F1) | Round | 8-10 kg | 11.5% | 90 days | Very good shipper, Pure black rind, High disease resistance |
| HFWM017 (F1) | Oblong | 10-12 kg (max 20kg) | 12% | 85 days | Small seeds, Shiny black rind, High temperature resistance |
| HFWM021 (F1) | Round | 10-15 kg | 13% | 100 days | Deep black green stripes, Good for transportation |
| HFWM027 (F1) | Oval | 6-10 kg | 12% | 90 days | Yellow skin, Golden pattern, Hard skin, No cracking |
| Variety Code | Type | Fruit Weight | Brix | Maturity | Key Features |
|---|---|---|---|---|---|
| HFSM012 (F1) | Type Melon | 2-3 kg | - | Early maturity | Yellow skin, Orange meat, Good setting, High yield |
| HFSM013 (F1) | Honey Dew | 2 kg | 16% | - | White skin, White-green flesh, 6 fruits per plant |
| HFSM014 (F1) | HAMI | 3-4 kg | 16.5% | 85 days | Orange yellow skin, Orange red flesh, Crunchy and juicy |
| HFSM0151 (F1) | GALIA | 2-2.5 kg | 17.5% | 90 days | Galia type melon |
| JFSM029-1 (F1) | GALIA | 2.5 kg | 17% | 90 days | Galia type melon |
| JFSM029-3 (F1) | GALIA | 2-2.5 kg | 17% | Early | Early Galia, Good heat tolerance, High resistance |
| JFSM014-1 (F1) | Ananas | 2-2.5 kg | 11-12% | - | Yellow rind, White flesh, Nettled rind |
| Category | Variety Code | Type | Maturity | Key Features |
|---|---|---|---|---|
| Tomato | HFT008 (F1) | Semi-determinate | - | Oval shape, 150-160g fruit, High yield, TY resistance |
| Tomato | HFT012 (F1) | Semi-determinate | Early spring | Square elongated, 180-200g fruit, Excellent disease resistance |
| Cucumber | HFHG006 (F1) | Beith Alpha | - | Parthenocarpic, 18-20cm long, Virus resistance, Heat tolerance |
| Eggplant | HFQZ005 (F1) | Cylindrical | 120-150 days | Dark wine color, 20-22cm long, Slow seed formation |
| Chili | HFLJ018 (F1) | Long Hot Chili | - | 20-25cm length, Spicy taste, Crisp thin skin |
| Sweet Pepper | HFLJ008 | Sweet Pepper | Mid-early | Light green, 160-260g, High resistance to TMV and CMV |
| Pumpkin | HFP015 | Atlantic Giant | 110 days | 25-50kg fruit, Thick soft meat, Drought and water logging resistance |
© 2025 | All Rights are Reserved.
Powered by: Topsun Technologies