| Product | Main Content | Formulation | Main Crop |
|---|---|---|---|
| 2,4-D Dimethyl Ammonium Salt | 480g/L 720g/L...... | SL | Wheat,rice,com,sugarcane,etc. |
| 2,4-D Ethyhexyl+Florasulam | 453g/L+6g/L | SE | Winter wheatfield,cornfield |
| Aminopyralid+2,4-D | 9g/L+180g/L | SL | Wheat,com |
| Atrazine | 80%50% | WP/SC | Cornfield |
| Bispyribac-sodium | 10%20%40% | SC | Rice |
| Bispyribac-sodium+Bensulfuron-methyl | 18%+12% | WP | Rice |
| Butachlor | 50%60% | EC | Rice |
| Clethodim | 240g/L360g/L | EC | Soybean |
| Clopyralid | 300g/L360g/L55%,75% | SL/SG/WDG/WSG | Wheat,canola,com,barley,etc. |
| Clopyralid+Picloram | 267g/L+67g/L | SL | Rapeseed, lawn |
| Dicamba+Glyphosate | 2%+33% | SL | Non-arable land |
| Diluthenican | 500g/L41% | SC | Wheat |
| Diquat (calculated as Dibromide) | 150g/L200g/L376g/L | SL | Non-arable land |
| Glufosinate Ammonium | 100g/L150g/L200g/L..... | SL | Non-arable land |
| Glufosinate-P (ammonium salt) | 10%20%...... | SL | Non-arable land |
| Glyphosate | 41%62%,75.7%88.8% | SL/SG | Non-arable land |
| Oxadiazon | 250g/L | EC | Rice |
| Oxyfluorfen | 240g/L | EC | Soybean,peanut,garlic,Rice |
| Pendimethalin | 330g/L | EC | Cornfield |
| Pidoram+2,4-D | 64g/L+240g/L102g/L+396g/L | SL | Winter wheatfield,cornfield |
| Product | Content | Formulation | Main Crop |
|---|---|---|---|
| Abarnectin+Spirodiclofen | 2%+18%,27%+3% | SC | Citrus tree |
| Azoxystrobin+Cyproconazole | 200g/L+80g/L | SC | Wheat,rice |
| Azoxystrobin+Tebuconazole | 200g/L+160g/L20%+30% | SC | Peanuts,grapes,rice,bananas |
| Azoxystrobin+Difenoconazole | 200g/L+125g/L | SC | Cucumber,rice,watermelon |
| Fluidoxonil+Metalaxyl-M | 25g/L+10g/L | FS | Com |
| Fosetyl-aluminium | 40%,80% | WP | Cucumber |
| Hymexazol | 10%,30%,70% | SL/WP | Rice,melon |
| Mancozeb+Cymoxanil | 64%+8% | WP | Cucumber |
| Mancozeb+Dimethomorph | 60%+9% | WP | Cucumber |
| Mancozeb+Metalaxyl | 64%+8% | WP | Grape,cucumber |
| Pyraclostrobin | 30% | SC | Citrus tree |
| Picoxystrobin | 23% | SC | Grapes |
| Picoxystrobin+Prothioconazole | 17.05%+5.68% | SC | Cereals,fruit trees,vegetables |
| Prothioconazole+Fluopyram | 200g/L+200g/L | SC | Canola |
| Thiophanate-Methyl | 70%500G/L | WP/SC | Apple tree |
| Thifluzamide | 240g/L | SC | Rice |
| Thifluzamide+Trifloxystrobin | 30.4%+7.6% | SC | Rice |
| Trifloxystrobin+Difenoconazole | 20%+20% | SC/WDG | Watermelon,apple,grapes |
| Trifloxystrobin+Prothioconazole | 15%+17.5% | SC | Wheat |
| Trifloxystrobin+Tebuconazole | 10%+20%,25%+50% | SC/WDG | Citrus tree |
| Tricyclazole+Kasugamycin | 20%,2%,30%+9% | SC/WP/WDG | Rice |
| Product | Main Content | Formulation | Main Crop |
|---|---|---|---|
| Abamectin+Methoxyfenoxide | 2%+8% | SC | Rice |
| Bifenazate | 240g/L 43% | SC | Apple tree |
| Bifenazate+Etoxazole | 25%+15%,30%+15%...... | SC | Citrus tree,apple tree |
| Bifenthrin | 25g/L 100g/L | EC | Tea tree |
| Chlorantraniliprole | 35%,70% | WDG | Rice |
| Chlorantraniliprole+Indoxacarb | 10%+10% | SC | Rice |
| Chlorfenapyr+Emanectin Benzoate | 10%+10%,2%+10% | WDG/SC | Cotton,vegetables,citrus,grapes , etc |
| Chlorpyrifoss-Cypermethrin | 22.5%+2.5%,47.5%+4.75%...... | EC | Citrus tree |
| Dinotefuran+Flonicamid | 40%+20% | WDG | Field crops, vegetables,fruit trees |
| Emanectin benzoate+Indoxacarb | 3.5%+6.5%,4%+12%...... | SC | Rice |
| Etoxazole+Spirotetramat | 15%+30% | SC | Citrus tree |
| Indoxacarb+Chlorfenapyr | 5%+10%,18%+12% | SC | Cabbage,chinese cabbage, kale,tea tree |
| Padobutrazol | 15%,25% | WP/SC | Litchi |
| Pyriproxylen | 10% | EC | Non-arable land |
| Pyriproxylen +Imidacloprid | 2.5%+75% | SC | Field crops, vegetables,fruit trees |
| Spinosad | 480g/L | SC | Vegetables |
| Spinosad+Abamectin | 2%+3% | EW | Cabbage |
| Spirotetramat+Abamectin | 24%+4% | SC | Durian,cirus,pepper |
| Thiamethoxam | 25%,50%,70% | WDG | Rice,wheat |
| Thiamethoxam+Lambda-cyhalothrin | 12.6%+9.4% | SC | Wheat,cotton,soybean |
| Thiocyclam-hydrogenoxalate | 50% | SP | Rice,tobacco |
| Product | Main Content | Formulation | Main Crop |
|---|---|---|---|
| Ethephon | 40% | SL | Cotton |
| Forchlorfenuron | 0.1% | SL | Grapes |
| Gibberellic acid | 10%,20% | TB/SP | Rice |
| Padobutrazol | 15%,25% | WP/SC | Rice,mango tree,litchi |
| Thidiazuron | 50%,80% | WP | Melon |
| HERBICIDES | INSECTICIDES | FUNGICIDES |
|---|---|---|
| Aminopyralid | Cartap | Azoxystrobin |
| Clopyralid | Chlorpyrifos | Difenoconazole |
| Fluroxypyr-meptyl | Enamection benzoate | Kresoxim-methyl |
| Glufosinate Ammonium | Lufenuron | Propiconazole |
| Pidoram | Monosultap | Prothioconazole |
| Topramezone | Spinosad | Pyradostrobin |
| Trichlopyr | Thiamethoxam | Trifloxystrobin |
| Product | Product | Product |
|---|---|---|
| Matrine | Polyxvin 10% WP | Chidiadin 1% ME |
| Bacillus thuringiensis | Pyrethrin 1.5% EW | Chidiadin 1%+Matrine 0.5% SL |
| Rotenone | Pyrethrin 1.4%+Matrine 0.4% EW | Ningnanmycin 4%+Moroxydine Hydrochloride 24% SL |
© 2025 | All Rights are Reserved.
Powered by: Topsun Technologies