| # | Fertilizer Name | Abbreviation |
|---|---|---|
| 1 | Ammonium Sulfate | AS |
| 2 | Calcium Ammonium Nitrate | CAN |
| 3 | Monoammonium Phosphate | MAP |
| 4 | Diammonium Phosphate | DAP |
| 5 | Monopotassium Phosphate | MKP |
| 6 | Potassium Nitrate | NOP |
| 7 | Potassium Sulfate | SOP |
| 8 | NPK Compound Fertilizer | NPK |
| # | Fertilizer Name | Form |
|---|---|---|
| 1 | Urea | Granular/Prill |
| 2 | Ammonium Chloride | Powder/Granular |
| 3 | Ammonium Sulfate | Crystal/Powder/Granular (Capro Grade/Steel Grade) |
| 4 | Monoammonium Phosphate | Powder/Granular (Tech Grade and Agriculture Grade) |
| 5 | Potassium Sulfate | Powder/Granular |
| 6 | Diammonium Phosphate | Granular |
| 7 | Triple Superphosphate | Granular |
| # | Fertilizer Name | NPK Value | Form |
|---|---|---|---|
| 1 | Monopotassium Phosphate | 0-52-34 | Crystal |
| 2 | Monoammonium Phosphate | 12-61-0 | Crystal |
| 3 | Diammonium Phosphate | 21-53-0 | Crystal |
| 4 | Potassium Nitrate | 13-0-46 | Crystal/Powder/Granular |
| 5 | Potassium Sulfate | 0-0-50 / 0-0-52 | Powder/Granular |
| 6 | Urea Phosphate | 17-44-0 | Crystal |
| 7 | Calcium Ammonium Nitrate | - | Granular |
| 8 | Calcium Nitrate + Boron | - | Granular |
| # | Fertilizer Name | Form |
|---|---|---|
| 1 | Magnesium Sulfate | Powder (Mono) / Granular (Hepta) |
| 2 | Kieserite | Powder / Granular |
| 3 | Manganese Sulfate | Powder |
| 4 | Zinc Sulfate | Crystal / Granular (Mono/Hepta) |
| 5 | Copper Sulfate | Crystal |
| 6 | Ferrous Sulfate | Powder (Mono) / Crystal (Hepta) |
| 7 | Magnesium Nitrate | Crystal / Flake / Granular |
| # | Fertilizer Type | Production Process |
|---|---|---|
| 1 | NPK | Extrusion granulation process |
| 2 | NPK | Ammonia acid process |
| 3 | NPK | Prilling tower process |
| 4 | NPK | Fully Water Soluble |
| Product Name | Specifications | Form |
|---|---|---|
| Humic Acid | 70% | Ultrafine Powder |
| Humic Acid | 60% | Powder/Granular |
| Humic Acid | 50% | Powder/Pearl |
| Humic Amino NPK | - | Pearl |
| Product Type | Available Concentrations | Special Applications |
|---|---|---|
| Potassium Humate | 100/98/95/90/85/80/75/70 | - |
| Sodium Humate | 100/98/95/90/85/80/75/70 | For Feed / Aqua / Dyes / Drilling / Ceramic |
| Product Name | Type |
|---|---|
| Boron Humate | - |
| Ammonium Humate | - |
| Magnesium Humate | - |
| Phosphorus Humate | - |
| Product Name | Concentration | Form/Type |
|---|---|---|
| Fulvic Acid | 90/80/70/50 | Powder |
| Fulvic Acid | 25% | Liquid |
| Fulvic Acid | With Te | - |
| Zinc Fulvate | - | - |
| Product Name | Concentration | Form/Type |
|---|---|---|
| Amino Acid | 80/60/50/40 | Powder |
| Amino Acid | With Te | - |
| Amino Acid | - | Liquid |
| Amino Acid | - | Organic Fertilizer |
| Product Name | Concentration/Type | Form |
|---|---|---|
| Seaweed Extract | 18/25/40 | Flake/Powder/Crystal |
| Seaweed Extract | - | Liquid |
| Seaweed Extract | With Te | - |
| Seaweed | - | Organic Fertilizer |
| Product Category | Products |
|---|---|
| EDTA Chelates | EDTA Fe/Cu/Mn/Zn/Ca |
| EDDHA | EDDHA Fe 6% |
| EDTA Derivatives | EDTA 2Na, EDTA Acid |
| Plant Growth Regulators | GA3/DA-6/6BA/IBA/IAA/NAA |
| Specialty Chemicals | Kinetin/Chitosan/CCC/CPPU |
© 2025 | All Rights are Reserved.
Powered by: Topsun Technologies